Search for your new domain
| Domain Extension | Yearly Registration (Ex VAT) | Yearly Transfer (Ex VAT) | Yearly Renewal (Ex VAT) |
|---|---|---|---|
| .com | ₹1,612.95 | ₹1,612.95 | ₹1,612.95 |
| .net | ₹2,111.16 | ₹2,111.16 | ₹2,111.16 |
| .co.uk | ₹621.73 | Free | ₹621.73 |
| .uk | ₹621.73 | Free | ₹621.73 |
| .org.uk | ₹621.73 | Free | ₹621.73 |
| .net.uk | ₹621.73 | Free | ₹621.73 |
| .me.uk | ₹621.73 | Free | ₹621.73 |
| .org | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .eu | ₹990.19 | ₹990.19 | ₹990.19 |
| .fr | ₹990.19 | ₹990.19 | ₹990.19 |
| .ie | ₹2,733.93 | ₹2,733.93 | ₹2,733.93 |
| .us | ₹1,114.74 | ₹1,114.74 | ₹1,114.74 |
| .info | ₹3,107.58 | ₹3,107.58 | ₹3,107.58 |
| .name | ₹3,107.58 | ₹3,107.58 | ₹3,107.58 |
| .mobi | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .london | ₹6,226.58 | ₹6,226.58 | ₹6,226.58 |
| .scot | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .wales | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .biz | ₹2,983.03 | ₹2,983.03 | ₹2,983.03 |
| .me | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .tv | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .co | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .io | ₹10,275.57 | ₹10,275.57 | ₹10,275.57 |
| .xxx | ₹15,313.71 | ₹15,313.71 | ₹15,313.71 |
| .com.au | ₹990.19 | ₹990.19 | ₹990.19 |
| .net.au | ₹990.19 | ₹990.19 | ₹990.19 |
| .org.au | ₹990.19 | ₹990.19 | ₹990.19 |
| .co.za | ₹616.53 | ₹616.53 | ₹616.53 |
| .africa | ₹2,111.16 | ₹2,111.16 | ₹2,111.16 |
| .it | ₹741.08 | ₹741.08 | ₹741.08 |
| .de | ₹741.08 | ₹741.08 | ₹741.08 |
| .es | ₹990.19 | ₹990.19 | ₹990.19 |
| .in | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .art | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .bargains | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .click | ₹1,239.29 | ₹1,239.29 | ₹1,239.29 |
| .design | ₹7,217.81 | ₹7,217.81 | ₹7,217.81 |
| .events | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .green | ₹7,472.10 | ₹7,472.10 | ₹7,472.10 |
| .group | ₹1,868.28 | ₹1,868.28 | ₹1,868.28 |
| .link | ₹1,239.29 | ₹1,239.29 | ₹1,239.29 |
| .monster | ₹1,986.61 | ₹1,986.61 | ₹1,986.61 |
| .one | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .pictures | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .pub | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .rocks | ₹2,360.27 | ₹2,360.27 | ₹2,360.27 |
| .studio | ₹1,868.28 | ₹1,868.28 | ₹1,868.28 |
| .website | ₹3,979.45 | ₹3,979.45 | ₹3,979.45 |
| .club | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .xyz | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .vip | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .tw | ₹3,237.33 | ₹3,237.33 | ₹3,237.33 |
| .top | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .site | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .online | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .nl | ₹990.19 | ₹990.19 | ₹990.19 |
| .cn | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .ca | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .blog | ₹3,481.24 | ₹3,481.24 | ₹3,481.24 |
| .abogado | ₹4,353.11 | ₹4,353.11 | ₹4,353.11 |
| .ac | ₹7,840.57 | ₹7,840.57 | ₹7,840.57 |
| .ac.nz | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .academy | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .accountant | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .accountants | ₹12,449.01 | ₹12,449.01 | ₹12,449.01 |
| .actor | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .adult | ₹15,313.71 | ₹15,313.71 | ₹15,313.71 |
| .ae | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .ag | ₹15,562.82 | ₹15,562.82 | ₹15,562.82 |
| .am | ₹6,719.60 | ₹6,719.60 | ₹6,719.60 |
| .amsterdam | ₹4,602.21 | ₹4,602.21 | ₹4,602.21 |
| .app | ₹2,360.27 | ₹2,360.27 | ₹2,360.27 |
| .archi | ₹10,082.51 | ₹10,082.51 | ₹10,082.51 |
| .asia | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .asn.au | ₹990.19 | ₹990.19 | ₹990.19 |
| .associates | ₹4,353.11 | ₹4,353.11 | ₹4,353.11 |
| .at | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .au | ₹990.19 | ₹990.19 | ₹990.19 |
| .auction | ₹3,361.88 | ₹3,361.88 | ₹3,361.88 |
| .audio | ₹16,185.58 | ₹16,185.58 | ₹16,185.58 |
| .aw | ₹248.07 | ₹248.07 | ₹248.07 |
| .baby | ₹7,716.02 | ₹7,716.02 | ₹7,716.02 |
| .bar | ₹8,214.23 | ₹8,214.23 | ₹8,214.23 |
| .bayern | ₹4,477.66 | ₹4,477.66 | ₹4,477.66 |
| .be | ₹741.08 | ₹741.08 | ₹741.08 |
| .beauty | ₹2,111.16 | ₹2,111.16 | ₹2,111.16 |
| .beer | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .berlin | ₹7,217.81 | ₹7,217.81 | ₹7,217.81 |
| .best | ₹8,214.23 | ₹8,214.23 | ₹8,214.23 |
| .bet | ₹2,240.91 | ₹2,240.91 | ₹2,240.91 |
| .bid | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .bio | ₹8,836.99 | ₹8,836.99 | ₹8,836.99 |
| .biz.pl | ₹1,239.29 | ₹1,239.29 | ₹1,239.29 |
| .blackfriday | ₹16,185.58 | ₹16,185.58 | ₹16,185.58 |
| .blue | ₹2,733.93 | ₹2,733.93 | ₹2,733.93 |
| .bo | ₹43,836.20 | ₹43,836.20 | ₹43,836.20 |
| .boats | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .bond | ₹1,363.85 | ₹1,363.85 | ₹1,363.85 |
| .boston | ₹2,609.38 | ₹2,609.38 | ₹2,609.38 |
| .boutique | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .brussels | ₹3,481.24 | ₹3,481.24 | ₹3,481.24 |
| .build | ₹4,975.87 | ₹4,975.87 | ₹4,975.87 |
| .builders | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .buzz | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .bw | ₹73,604.21 | ₹73,604.21 | ₹73,604.21 |
| .by | ₹7,093.26 | ₹7,093.26 | ₹7,093.26 |
| .bz | ₹2,983.03 | ₹2,983.03 | ₹2,983.03 |
| .bzh | ₹8,214.23 | ₹8,214.23 | ₹8,214.23 |
| .cab | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .cafe | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .cam | ₹1,239.29 | ₹1,239.29 | ₹1,239.29 |
| .camp | ₹6,345.94 | ₹6,345.94 | ₹6,345.94 |
| .capetown | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .capital | ₹7,716.02 | ₹7,716.02 | ₹7,716.02 |
| .cards | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .care | ₹4,602.21 | ₹4,602.21 | ₹4,602.21 |
| .careers | ₹7,716.02 | ₹7,716.02 | ₹7,716.02 |
| .cars | ₹279,743.53 | ₹279,743.53 | ₹279,743.53 |
| .casa | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .cash | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .casino | ₹18,302.97 | ₹18,302.97 | ₹18,302.97 |
| .catering | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .cc | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .center | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .ceo | ₹12,573.56 | ₹12,573.56 | ₹12,573.56 |
| .cf | ₹6,595.05 | ₹6,595.05 | ₹6,595.05 |
| .cg | ₹74,476.08 | ₹74,476.08 | ₹74,476.08 |
| .ch | ₹865.64 | ₹865.64 | ₹865.64 |
| .charity | ₹3,481.24 | ₹3,481.24 | ₹3,481.24 |
| .chat | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .cheap | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .christmas | ₹4,975.87 | ₹4,975.87 | ₹4,975.87 |
| .church | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .city | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .cl | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .claims | ₹7,716.02 | ₹7,716.02 | ₹7,716.02 |
| .cleaning | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .clinic | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .clothing | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .cloud | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .cm | ₹15,687.37 | ₹15,687.37 | ₹15,687.37 |
| .co.at | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .co.id | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .co.im | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .co.in | ₹865.64 | ₹865.64 | ₹865.64 |
| .co.nz | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .coach | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .codes | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .coffee | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .college | ₹8,463.33 | ₹8,463.33 | ₹8,463.33 |
| .cologne | ₹1,612.95 | ₹1,612.95 | ₹1,612.95 |
| .com.cn | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .com.co | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .com.es | ₹1,363.85 | ₹1,363.85 | ₹1,363.85 |
| .com.hk | ₹2,609.38 | ₹2,609.38 | ₹2,609.38 |
| .com.im | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .com.kh | ₹17,685.39 | ₹17,685.39 | ₹17,685.39 |
| .com.mm | ₹248.07 | ₹248.07 | ₹248.07 |
| .com.mx | ₹3,605.79 | ₹3,605.79 | ₹3,605.79 |
| .com.my | ₹12,822.67 | ₹12,822.67 | ₹12,822.67 |
| .com.ph | ₹6,345.94 | ₹6,345.94 | ₹6,345.94 |
| .com.pl | ₹1,239.29 | ₹1,239.29 | ₹1,239.29 |
| .com.sa | ₹248.07 | ₹248.07 | ₹248.07 |
| .com.sg | ₹6,345.94 | ₹6,345.94 | ₹6,345.94 |
| .com.tw | ₹3,361.88 | ₹3,361.88 | ₹3,361.88 |
| .com.vn | ₹27,026.82 | ₹27,026.82 | ₹27,026.82 |
| .community | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .company | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .compare | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .computer | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .condos | ₹6,221.39 | ₹6,221.39 | ₹6,221.39 |
| .construction | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .consulting | ₹5,100.42 | ₹5,100.42 | ₹5,100.42 |
| .contractors | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .cooking | ₹3,605.79 | ₹3,605.79 | ₹3,605.79 |
| .country | ₹301,534.99 | ₹301,534.99 | ₹301,534.99 |
| .coupons | ₹6,345.94 | ₹6,345.94 | ₹6,345.94 |
| .courses | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .cr | ₹21,292.23 | ₹21,292.23 | ₹21,292.23 |
| .credit | ₹12,449.01 | ₹12,449.01 | ₹12,449.01 |
| .creditcard | ₹20,669.46 | ₹20,669.46 | ₹20,669.46 |
| .cricket | ₹8,214.23 | ₹8,214.23 | ₹8,214.23 |
| .cruises | ₹4,731.95 | ₹4,731.95 | ₹4,731.95 |
| .cx | ₹11,701.69 | ₹11,701.69 | ₹11,701.69 |
| .cymru | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .cz | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .dance | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .date | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .dating | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .deals | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .degree | ₹4,233.74 | ₹4,233.74 | ₹4,233.74 |
| .delivery | ₹5,479.27 | ₹5,479.27 | ₹5,479.27 |
| .democrat | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .dental | ₹7,466.92 | ₹7,466.92 | ₹7,466.92 |
| .dentist | ₹5,728.37 | ₹5,728.37 | ₹5,728.37 |
| .dev | ₹5,723.18 | ₹5,723.18 | ₹5,723.18 |
| .diamonds | ₹6,345.94 | ₹6,345.94 | ₹6,345.94 |
| .diet | ₹16,185.58 | ₹16,185.58 | ₹16,185.58 |
| .digital | ₹4,602.21 | ₹4,602.21 | ₹4,602.21 |
| .direct | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .directory | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .discount | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .dj | ₹13,071.77 | ₹13,071.77 | ₹13,071.77 |
| .dk | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .dm | ₹45,206.28 | ₹45,206.28 | ₹45,206.28 |
| .do | ₹13,071.77 | ₹13,071.77 | ₹13,071.77 |
| .dog | ₹6,844.15 | ₹6,844.15 | ₹6,844.15 |
| .domains | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .download | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .durban | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .earth | ₹2,609.38 | ₹2,609.38 | ₹2,609.38 |
| .ec | ₹19,797.59 | ₹19,797.59 | ₹19,797.59 |
| .eco | ₹9,708.86 | ₹9,708.86 | ₹9,708.86 |
| .edu.pl | ₹1,239.29 | ₹1,239.29 | ₹1,239.29 |
| .edu.sg | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .education | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .ee | ₹20,669.46 | ₹20,669.46 | ₹20,669.46 |
| ₹3,232.13 | ₹3,232.13 | ₹3,232.13 | |
| .energy | ₹9,963.15 | ₹9,963.15 | ₹9,963.15 |
| .engineering | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .enterprises | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .equipment | ₹2,733.93 | ₹2,733.93 | ₹2,733.93 |
| .estate | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .eus | ₹9,335.20 | ₹9,335.20 | ₹9,335.20 |
| .exchange | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .expert | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .exposed | ₹2,111.16 | ₹2,111.16 | ₹2,111.16 |
| .express | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .fail | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .faith | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .fans | ₹1,363.85 | ₹1,363.85 | ₹1,363.85 |
| .farm | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .fashion | ₹3,605.79 | ₹3,605.79 | ₹3,605.79 |
| .feedback | ₹44,583.51 | ₹44,583.51 | ₹44,583.51 |
| .film | ₹9,833.41 | ₹9,833.41 | ₹9,833.41 |
| .finance | ₹6,844.15 | ₹6,844.15 | ₹6,844.15 |
| .financial | ₹6,345.94 | ₹6,345.94 | ₹6,345.94 |
| .fish | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .fishing | ₹3,605.79 | ₹3,605.79 | ₹3,605.79 |
| .fit | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .fitness | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .flights | ₹6,221.39 | ₹6,221.39 | ₹6,221.39 |
| .florist | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .flowers | ₹16,185.58 | ₹16,185.58 | ₹16,185.58 |
| .fm | ₹14,317.29 | ₹14,317.29 | ₹14,317.29 |
| .football | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .forsale | ₹3,361.88 | ₹3,361.88 | ₹3,361.88 |
| .foundation | ₹3,481.24 | ₹3,481.24 | ₹3,481.24 |
| .fun | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .fund | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .furniture | ₹13,196.32 | ₹13,196.32 | ₹13,196.32 |
| .futbol | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .fyi | ₹990.19 | ₹990.19 | ₹990.19 |
| .gallery | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .game | ₹49,067.39 | ₹49,067.39 | ₹49,067.39 |
| .garden | ₹3,605.79 | ₹3,605.79 | ₹3,605.79 |
| .gay | ₹5,349.53 | ₹5,349.53 | ₹5,349.53 |
| .gdn | ₹1,119.93 | ₹1,119.93 | ₹1,119.93 |
| .geek.nz | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .gen.nz | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .gent | ₹4,975.87 | ₹4,975.87 | ₹4,975.87 |
| .gift | ₹2,235.72 | ₹2,235.72 | ₹2,235.72 |
| .gifts | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .gives | ₹3,481.24 | ₹3,481.24 | ₹3,481.24 |
| .glass | ₹6,844.15 | ₹6,844.15 | ₹6,844.15 |
| .global | ₹9,708.86 | ₹9,708.86 | ₹9,708.86 |
| .gold | ₹12,449.01 | ₹12,449.01 | ₹12,449.01 |
| .golf | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .graphics | ₹2,240.91 | ₹2,240.91 | ₹2,240.91 |
| .gratis | ₹2,111.16 | ₹2,111.16 | ₹2,111.16 |
| .gripe | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .guide | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .guitars | ₹16,185.58 | ₹16,185.58 | ₹16,185.58 |
| .guru | ₹4,602.21 | ₹4,602.21 | ₹4,602.21 |
| .hamburg | ₹5,349.53 | ₹5,349.53 | ₹5,349.53 |
| .haus | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .health | ₹8,463.33 | ₹8,463.33 | ₹8,463.33 |
| .healthcare | ₹7,716.02 | ₹7,716.02 | ₹7,716.02 |
| .help | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .hiphop | ₹3,481.24 | ₹3,481.24 | ₹3,481.24 |
| .hk | ₹2,609.38 | ₹2,609.38 | ₹2,609.38 |
| .hockey | ₹6,221.39 | ₹6,221.39 | ₹6,221.39 |
| .holiday | ₹6,844.15 | ₹6,844.15 | ₹6,844.15 |
| .homes | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .horse | ₹3,605.79 | ₹3,605.79 | ₹3,605.79 |
| .host | ₹10,705.28 | ₹10,705.28 | ₹10,705.28 |
| .hosting | ₹49,067.39 | ₹49,067.39 | ₹49,067.39 |
| .house | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .how | ₹3,232.13 | ₹3,232.13 | ₹3,232.13 |
| .id | ₹3,107.58 | ₹3,107.58 | ₹3,107.58 |
| .id.au | ₹990.19 | ₹990.19 | ₹990.19 |
| .idv.hk | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .im | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .immo | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .immobilien | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .in.th | ₹248.07 | ₹248.07 | ₹248.07 |
| .inc | ₹300,912.23 | ₹300,912.23 | ₹300,912.23 |
| .ind.in | ₹865.64 | ₹865.64 | ₹865.64 |
| .industries | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .info.pl | ₹1,363.85 | ₹1,363.85 | ₹1,363.85 |
| .ink | ₹2,983.03 | ₹2,983.03 | ₹2,983.03 |
| .institute | ₹3,107.58 | ₹3,107.58 | ₹3,107.58 |
| .insure | ₹6,844.15 | ₹6,844.15 | ₹6,844.15 |
| .international | ₹3,481.24 | ₹3,481.24 | ₹3,481.24 |
| .investments | ₹13,320.88 | ₹13,320.88 | ₹13,320.88 |
| .irish | ₹4,975.87 | ₹4,975.87 | ₹4,975.87 |
| .ist | ₹2,235.72 | ₹2,235.72 | ₹2,235.72 |
| .istanbul | ₹2,733.93 | ₹2,733.93 | ₹2,733.93 |
| .jetzt | ₹2,235.72 | ₹2,235.72 | ₹2,235.72 |
| .jewelry | ₹6,968.70 | ₹6,968.70 | ₹6,968.70 |
| .jobs | ₹14,068.18 | ₹14,068.18 | ₹14,068.18 |
| .joburg | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .jp | ₹9,459.75 | ₹9,459.75 | ₹9,459.75 |
| .juegos | ₹49,067.39 | ₹49,067.39 | ₹49,067.39 |
| .kaufen | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .kim | ₹2,733.93 | ₹2,733.93 | ₹2,733.93 |
| .kitchen | ₹6,844.15 | ₹6,844.15 | ₹6,844.15 |
| .kiwi | ₹2,983.03 | ₹2,983.03 | ₹2,983.03 |
| .kiwi.nz | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .koeln | ₹1,612.95 | ₹1,612.95 | ₹1,612.95 |
| .kyoto | ₹8,089.68 | ₹8,089.68 | ₹8,089.68 |
| .la | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .land | ₹4,228.55 | ₹4,228.55 | ₹4,228.55 |
| .law | ₹11,577.14 | ₹11,577.14 | ₹11,577.14 |
| .lawyer | ₹6,719.60 | ₹6,719.60 | ₹6,719.60 |
| .lc | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .lease | ₹6,221.39 | ₹6,221.39 | ₹6,221.39 |
| .legal | ₹5,728.37 | ₹5,728.37 | ₹5,728.37 |
| .lgbt | ₹7,217.81 | ₹7,217.81 | ₹7,217.81 |
| .li | ₹865.64 | ₹865.64 | ₹865.64 |
| .life | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .lighting | ₹2,858.48 | ₹2,858.48 | ₹2,858.48 |
| .limited | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .limo | ₹6,221.39 | ₹6,221.39 | ₹6,221.39 |
| .live | ₹2,988.22 | ₹2,988.22 | ₹2,988.22 |
| .loan | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .loans | ₹12,449.01 | ₹12,449.01 | ₹12,449.01 |
| .lol | ₹3,605.79 | ₹3,605.79 | ₹3,605.79 |
| .lotto | ₹190,688.60 | ₹190,688.60 | ₹190,688.60 |
| .love | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .lt | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .ltda | ₹6,470.49 | ₹6,470.49 | ₹6,470.49 |
| .lu | ₹2,360.27 | ₹2,360.27 | ₹2,360.27 |
| .luxe | ₹2,609.38 | ₹2,609.38 | ₹2,609.38 |
| .luxury | ₹65,259.20 | ₹65,259.20 | ₹65,259.20 |
| .maison | ₹6,221.39 | ₹6,221.39 | ₹6,221.39 |
| .makeup | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .management | ₹2,733.93 | ₹2,733.93 | ₹2,733.93 |
| .maori.nz | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .mba | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .media | ₹4,726.76 | ₹4,726.76 | ₹4,726.76 |
| .melbourne | ₹7,716.02 | ₹7,716.02 | ₹7,716.02 |
| .memorial | ₹5,349.53 | ₹5,349.53 | ₹5,349.53 |
| .men | ₹3,232.13 | ₹3,232.13 | ₹3,232.13 |
| .menu | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .miami | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .mn | ₹5,972.28 | ₹5,972.28 | ₹5,972.28 |
| .moda | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .moe | ₹1,986.61 | ₹1,986.61 | ₹1,986.61 |
| .mom | ₹4,104.00 | ₹4,104.00 | ₹4,104.00 |
| .money | ₹3,361.88 | ₹3,361.88 | ₹3,361.88 |
| .motorcycles | ₹1,862.06 | ₹1,862.06 | ₹1,862.06 |
| .movie | ₹35,491.19 | ₹35,491.19 | ₹35,491.19 |
| .mu | ₹248.07 | ₹248.07 | ₹248.07 |
| .mx | ₹6,221.39 | ₹6,221.39 | ₹6,221.39 |
| .my | ₹8,214.23 | ₹8,214.23 | ₹8,214.23 |
| .nagoya | ₹2,733.93 | ₹2,733.93 | ₹2,733.93 |
| .net.cn | ₹1,488.40 | ₹1,488.40 | ₹1,488.40 |
| .net.co | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .net.im | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .net.in | ₹865.64 | ₹865.64 | ₹865.64 |
| .net.my | ₹13,445.43 | ₹13,445.43 | ₹13,445.43 |
| .net.nz | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .net.ph | ₹6,345.94 | ₹6,345.94 | ₹6,345.94 |
| .net.pl | ₹1,363.85 | ₹1,363.85 | ₹1,363.85 |
| .net.sg | ₹3,730.34 | ₹3,730.34 | ₹3,730.34 |
| .new | ₹65,134.65 | ₹65,134.65 | ₹65,134.65 |
| .ngo | ₹4,975.87 | ₹4,975.87 | ₹4,975.87 |
| .ninja | ₹3,605.79 | ₹3,605.79 | ₹3,605.79 |
| .no | ₹1,239.29 | ₹1,239.29 | ₹1,239.29 |
| .nom.co | ₹1,737.51 | ₹1,737.51 | ₹1,737.51 |
| .nom.es | ₹1,363.85 | ₹1,363.85 | ₹1,363.85 |
| .nrw | ₹5,972.28 | ₹5,972.28 | ₹5,972.28 |
| .nu | ₹3,854.89 | ₹3,854.89 | ₹3,854.89 |
| .nyc | ₹3,356.68 | ₹3,356.68 | ₹3,356.68 |
| .nz | ₹2,484.82 | ₹2,484.82 | ₹2,484.82 |
| .okinawa | ₹1,363.85 | ₹1,363.85 | ₹1,363.85 |
| .ong | ₹4,353.11 | ₹4,353.11 | ₹4,353.11 |
